|
| Company Identification Details |
| Subject Reported on | A.Z.C.(UK) LIMITED |
| Address | CHURCH ROAD, MAIDSTONE, KENT, ME20 6PG. |
| Telephone | 01622 830 430 |
| Facsimile | 01622 830 429 |
|
|
| Credit Recommendations |
| Risk Class |
| Monthly Credit Guide |
|
|
|
|
| Rating Explanation |
The UK rating system ranges from 1 (high risk) to 5(low risk) as follows:
- high risk
- above normal risk
- normal risk
- low to normal risk
- low risk
In addition, a rating of 9 is used for companies which are either in Receivership,
Liquidation, Dissolution or have ceased trading for some other reason. |
|
| Official Company Data |
| Legal Form | Private Limited |
| Registration Number | 98888888 |
| VAT Number | GB238749129 |
| Date of Incorporation | 31/03/1984 (DDMMCCYY) |
| Registered Office | CHURCH RD, KENT, NW9 XYZ. |
| Date of Last Annual |
| Return to Registry | 01/06/2001 (DDMMCCYY) |
| Accounts | The last filed accounts at Companies House are those to 31/05/2001 (DDMMCCYY) |
|
|
| Registered Charges |
| Details of the most recent documents |
| Date Received | Type | Description |
| 05/06/1997 | M | Mortgage document |
| 24/11/1996 | 413A | Issue of debentures |
| 21/10/1996 | 410 | Particulars of a charge |
| 02/10/1996 | 416 | Charge on a property |
|
There have been 4 registered charge documents filed at CRO since 1987. It should be noted that there is no legal requirement to file satisfaction details of mortgages/charges at Companies House. |
|
| Known Directors |
| Secretary | MR ROBERT SMITH |
| Address | 4 HIGH STREET, DOVER, KENT, CT19 1ZZ. |
|
| Director | MR RAYMOND CORRIGAN |
| Address | 215 PARADISE WAY, BASINGSTOKE, HANTS, RG20 1SD. |
|
| Director | MR JONATHAN GALBRAITH |
| Address | FLAT 1, 66 PARK AVENUE, LONDON, W1A 8DF. |
|
| Director | MR GRAHAM JOHNSON |
| Address | 98 COOPERS WAY, LEEDS, W. YORKS, LS2 2QW. |
|
| Director | MR STEPHEN COLLIER |
| Address | 11 GAVEL ROAD, BASINGSTOKE, HANTS, RG19 1EE. |
|
| Director | MR CHRISTOPHER BRYANT |
| Address | 2 HORSECROFT ROAD, BURNT OAK EDGWARE, MIDDLESEX, HA8 6PL. |
|
|
|
|
| Share Capital |
| Shares | ORDINARY ONE POUND EACH | Issued Number | 2,500,000 |
|
| Shares | PREFERENCE FIFTY PENCE EACH | Issued Number | 524,000 |
|
|
| Principal Shareholder |
| 3,023,999 A.Z.C.(HOLDINGS) LIMITED |
| 1 MR ROBERT SMITH & A.Z.C.(HOLDINGS) LIMITED |
| The above reflects the principle shareholder(s) by number of shares held, irrespective of share classification type. |
|
| Holding Company |
| A.Z.C.(HOLDINGS) LIMITED |
|
| Ultimate Parent |
| A.Z.C.INC. |
|
|
| Public Record Information |
| Summary of CCJ's/Scottish Decrees |
| Period | Last 36 Months | Last 24 Months |
| Amount Summary | 5843 | 843 |
| Count Summary | 2 | 1 |
|
|
| Operations |
| In order to ensure the accuracy of this report, certain information has been verified with the subject. |
| Activities |
| Manufacturers THE MANUFACTURE AND SALE OF BUILDING MATERIALS, PRIMARILY CEMENT, READY-MIXED CONCRETE AND BRICKS. |
| Nace Code | 2653 (1992) |
| Premises | Owned,Offices,Warehouse,Factory |
|
|
| Trading Divisions | AZC AGGREGATES |
| Trade Names | THE BUILDING SPECIALISTS |
| Product Names | BRIX-FILLA |
| Import Countries | GERMANY |
| Export Countries | ALL OVER THE WORLD |
| Branches |
| 15 FACTORIES THROUGHOUT THE UK INCLUDING LIVERPOOL, BRISTOL, MANCHESTER, LEEDS, BIRMINGHAM, |
|
| Bankers | NATIONAL WESTMINSTER BANK PLC |
| Address | P.O.BOX 4, 3 HIGH STREET, MAIDSTONE, KENT, ME14 1XU. |
| Sort Code | 606008 |
|
|
|
| Financial Data |
| Profit and Loss |
| The following figures are shown in units of 1000 |
| Number of Weeks | 52 | 52 | 52 | 52 |
| Accounts Date | 31/05/2002 | 31/05/2001 | 31/05/2000 | 31/05/1999 |
| Currency | GBP | GBP | GBP | GBP |
| SALES | 21259 | 19764 | 18366 | 20255 |
| UK sales | 17848 | 16589 | 15896 | 17563 |
| Export | 3411 | 3175 | 2470 | 2692 |
| Cost of goods sold | 9123 | 8966 | 8036 | 10340 |
| GROSS PROFIT | 12136 | 10798 | 10330 | 9915 |
| Wages and Salaries | 8442 | 7736 | 7076 | 6289 |
| Directors Emoluments | 418 | 471 | 366 | 361 |
| Auditors Fees | 58 | 57 | 56 | 56 |
| Trading Profit | 3218 | 2534 | 2832 | 3209 |
| Depreciation | 994 | 879 | 901 | 1005 |
| OPERATING PROFIT | 2224 | 1655 | 1931 | 2204 |
| Non Trading Income | 118 | 172 | 236 | 282 |
| Interest Payable | 85 | 7 | 40 | 132 |
| PRE TAX PROFIT | 2257 | 1820 | 2127 | 2354 |
| Taxation | 1085 | 554 | 742 | 848 |
| PROFIT AFTER TAX | 1172 | 1266 | 1385 | 1506 |
| Dividends Payable | 733 | 994 | 994 | 994 |
| RETAINED PROFITS | 439 | 272 | 391 | 512 |
|
| |
| Balance Sheet |
| The following figures are shown in units of 1000 |
| Number of Weeks | 52 | 52 | 52 | 52 |
| Accounts Date | 31/05/2002 | 31/05/2001 | 31/05/2000 | 31/05/1999 |
| Currency | GBP | GBP | GBP | GBP |
| TOTAL FIXED ASSETS | 8888 | 7521 | 6322 | 6390 |
| Tangible Assets | 8488 | 7476 | 6256 | 6390 |
| Fixed Assets | 8329 | 7317 | 6097 | 6218 |
| Intermediate assets | 159 | 159 | 159 | 172 |
| Intangible Assets | 400 | 45 | 66 | |
| TOTAL CURRENT ASSETS | 14249 | 13265 | 14664 | 14819 |
| Trade debtors | 4232 | 4641 | 3742 | 4232 |
| Stocks | 6231 | 5949 | 6049 | 5004 |
| Other Current Assets | 3786 | 2675 | 4873 | 5583 |
| Misc Current Assets | 243 | 495 | 456 | 533 |
| Cash | 3543 | 2180 | 4417 | 5050 |
| TOTAL ASSETS | 23137 | 20786 | 20986 | 21209 |
| TOTAL CURRENT LIABILITIES | 5424 | 3698 | 3995 | 4317 |
| Trade creditors | 2985 | 1351 | 1310 | 945 |
| Short Term Loans | 189 | 151 | 26 | 1212 |
| Bank Overdraft | 85 | 60 | 20 | 895 |
| Bank Loans | 39 | 39 | 3 | 186 |
| Other Finance | 65 | 52 | 3 | 131 |
| Other Liabilities | 2250 | 2196 | 2659 | 2160 |
| WORKING CAPITAL | 8825 | 9567 | 10669 | 10502 |
| TOTAL LONG TERM LIABS | 286 | 355 | 536 | 247 |
| Long Term Loans | 226 | 255 | 398 | 52 |
| Bank loans | 199 | 199 | 228 | 38 |
| Other Finance | 27 | 56 | 170 | 14 |
| Other Liabilities | 60 | 100 | 138 | 195 |
| NET ASSETS/(LIABILITIES) | 17427 | 16733 | 16455 | 16645 |
| SHARE CAPITAL + RESERVES | 17427 | 16733 | 16455 | 16645 |
| Share Cap + Sundry Res | 6626 | 6626 | 6626 | 6626 |
| Issued Share Capital | 2762 | 2762 | 2762 | 2762 |
| Sundry Reserves | 3864 | 3864 | 3864 | 3864 |
| Revaluation Reserves | 1848 | 1593 | 1625 | 1657 |
| Profit and Loss account | 8953 | 8514 | 8204 | 8362 |
| SHAREHOLDERS FUNDS | 17427 | 16733 | 16455 | 16645 |
| CAPITAL EMPLOYED | 17713 | 17088 | 16991 | 16892 |
|
|
|
| Financial Summary |
| Turnover | Turnover has increased from GBP 19,764,000 to GBP 21,259,000, a growth of 8 % in the period. |
| Operating Profit | Totalled GBP 2,224,000. In the year prior a Profit of GBP 1,655,000 was achieved. |
| Pre Tax | The subject's profit increased by 24 % in the year. |
| Working Capital | The company's working capital remains positive but reduced by 8 % in the period. |
| Net Worth | Net worth has increased by 4 % and now stands at GBP 17,427,000. |
| Fixed Assets | The subject's fixed assets increased during the year by GBP 1,367,000 to GBP 8,888,000 and are now 38 % of total assets compared with 36 % in the previous year. |
| Long Term Liabilities | The company's long term liabilities reduced during the period by 19 % and are now 2 % of net worth compared with 2 % in the previous period. |
| Long Term Liabilities | Long term liabilities are now 1 % of total liabilities compared with 2 % in the previous period. |
|
|